Germany Euro Coins
Updated:
In this article, we discuss the division coins of the German state. The cents and euros of Germany officially came into circulation in the year 2002.
€2 commemorative catalog: Commemorative €2 Germany
Introduction to Euro Coins Germany
Let’s briefly look at the main events and curiosities regarding German coinage in the modern era.
Before the Euro:
The euro was preceded by the Mark, which has been the symbol of this State since 1891.
The Mark was successfully integrated within the country and was initially minted in silver. The first issues arose after the war, particularly after World War I, as it suffered a severe devaluation that lasted for a long period.
It was quite a dark period; in fact, coins were no longer used, and increasingly larger banknotes were utilized. These banknotes were known as Papiermark.
The Reichmark was the response to this situation. Indeed, this currency was issued with the aim of restoring the monetary situation of the country, to stop the devaluation.
Compared to the Papiermark, the exchange rate was truly incredible, with a ratio of 1:1.000.000.000.000. This currency remained in circulation until 1948.
At the end of World War II, Germany underwent many changes. Changes also at a geographical level, as it experienced a split, leading to the creation of two separate States. Historical changes that inevitably also affected the German monetary system.
In the Federal Republic of Germany, the currency adopted was the German Mark, unlike the German Democratic Republic, which minted the analogous currency called “Mark of the German Democratic Republic”.
This monetary split ended in 1990. With reunification, the German Mark became the official currency of the country.
The Arrival of the Euro:
Today, Germany mints the Euro coin at various mints. Currently, there are five active, but there have been others in the past.
The different mints imprint a letter on the coins indicating which mint they come from. In particular:
- A – Mint of Berlin – Staatliche Münze Berlin
- D – Mint of Munich – Bayerisches Hauptmünzamt
- F – Mint of Stuttgart – Staatliche Münze Baden-Württemberg
- G – Mint of Karlsruhe – Staatliche Münze Baden-Württemberg
- J – Mint of Hamburg – Hamburgische Münze
The Mint also has its own history. In particular, the Staatliche Münze Baden-Württemberg is the result of the merger of the mints of Karlsruhe and Stuttgart in 1998.
Regardless of the merger, the two mints have retained their respective identification letters: F for Stuttgart and G for Karlsruhe.
The National Symbol of this State present on all coins is the letter D, which stands for Deutschland.
In a rough division, the red cents all feature the same image on the obverse of the coin. This image was designed by Rolf Ledenborger.
As for the yellow cents, they also share the same design, and the author in this case is Reinhard Heinsdorff.
The same applies to the Bimetallic Euros, which feature both 1 and 2 Euro with the same image, designed by the authors Heinz Hoyer and Sneschana Russewa-Hoyer.
Let’s analyze in detail what these designs represent and their significance.
1 Euro Cent Germany
The 1 Euro Cent Germany is the smallest coin in this country.
On the Reverse, we find the common face shared by all 1 Euro Cent coins from the Eurozone countries.
On the Obverse, we notice that at the center of the coin is a branch of oak.
This image has been taken from the copper Pfennig that was in use until 2001.
This design was reproduced because it symbolizes the oak tree. This type of tree represented justice for the ancient Germans. The branch features six twigs, five of which are occupied by leaves, all of different sizes. The exception is the last twig at the bottom left, which instead features two acorns, one larger and one smaller.
Moreover, its meaning is very profound for Germans, as it is considered a symbol of power, longevity, solidity, and majesty.
At the base of the branch, the year of minting and the mint mark are engraved. Surrounding this design are 12 five-pointed stars, symbol of the European Union.
- Materials: Copper-plated steel (steel 94.35 – copper 5.65)
- Thickness: 1.67 mm
- Weight: 2.3 g
- Diameter: 16.25 mm
- Edge: Smooth
- Engraver: Rolf Ledenborger
1 Euro Cent Germany Value and Mintage
| Anno | rarit | Zecca | Tiratura | Prezzo FDC |
|---|---|---|---|---|
| 2002 | CC | Berlino | 800.000.000 + 135.000 Fdc + 100.000 Fs | - |
| 2002 | CC | Monaco di Baviera | 840.000.000 + 135.000 fdc + 100.000 Fs | - |
| 2002 | CC | Stoccarda | 960.000.000 + 135.000 FDC + 100.000 Fs | - |
| 2002 | CC | Karlsruhe | 560.000 + 135.000 Fdc + 100.000 Fs | - |
| 2002 | CC | Amburgo | 840.000.000 + 135.000 Fdc + 100.000 Fs | - |
| 2003 | NC | Berlino | 180.000 Fdc + 120.000 Fs | - |
| 2003 | NC | Monaco di Baviera | 180.000 Fdc + 120.000 Fs | - |
| 2003 | NC | Stoccarda | 180.000 Fdc + 120.000 Fs | - |
| 2003 | NC | Karlsruhe | 180.000 Fdc + 120.000 Fs | - |
| 2003 | NC | Amburgo | 180.000 Fdc + 120.000 Fs | - |
| 2004 | CC | Berlino | 280.000.000 + 140.000 Fdc + 106.000 Fs | - |
| 2004 | CC | Monaco di Baviera | 294.000.000 + 140.000 Fdc + 106.000 Fs | - |
| 2004 | CC | Stoccarda | 336.000.000 + 140.000 Fdc + 106.000 Fs | - |
| 2004 | CC | Karlsruhe | 196.000.000 + 140.000 Fdc + 106.000 Fs | - |
| 2004 | CC | Amburgo | 294.000.000 + 140.000 Fdc + 106.000 Fs | - |
| 2005 | CC | Berlino | 120.000.000 + 100.000 Fdc + 85.000 Fs | - |
| 2005 | CC | Monaco di Baviera | 126.000.000 + 100.000 Fdc + 85.000 Fs | - |
| 2005 | CC | Stoccarda | 144.000.000 + 100.000 Fdc + 85.000 Fs | - |
| 2005 | C | Karlsruhe | 84.000.000 + 100.000 Fdc + 85.000 Fs | - |
| 2005 | CC | Amburgo | 126.000.000 + 100.000 Fdc + 85.000 Fs | - |
| 2006 | R | Berlino | 90.000 Fdc + 75.000 Fs | - |
| 2006 | R | Monaco di Baviera | 90.000 Fdc + 75.000 Fs | - |
| 2006 | R | Stoccarda | 90.000 Fdc + 75.000 Fs | - |
| 2006 | R | Karlsruhe | 90.000 Fdc + 75.000 Fs | - |
| 2006 | R | Amburgo | 90.000 Fdc + 75.000 Fs | - |
| 2007 | CC | Berlino | 119.400.000 + 90.000 Fdc + 75.000 Fs | - |
| 2007 | CC | Monaco di Baviera | 125.370.000 + 90.000 Fdc + 75.000 Fs | - |
| 2007 | CC | Stoccarda | 143.280.000 + 90.000 Fdc + 75.000 Fs | - |
| 2007 | C | Karlsruhe | 83.580.000 + 90.000 Fdc + 75.000 Fs | - |
| 2007 | CC | Amburgo | 125.370.000 + 90.000 Fdc + 75.000 Fs | - |
| 2008 | CC | Berlino | 101.200.000 + 80.000 Fdc + 70.000 Fs | - |
| 2008 | CC | Monaco di Baviera | 106.260.000 + 80.000 Fdc + 70.000 Fs | - |
| 2008 | CC | Stoccarda | 121.440.000 + 80.000 Fdc + 70.000 Fs | - |
| 2008 | CC | Karlsruhe | 70.840.000+ 80.000 Fdc + 70.000 Fs | - |
| 2008 | CC | Amburgo | 106.260.000 + 80.000 Fdc + 70.000 Fs | - |
| 2009 | CC | Berlino | 100.000.000 + 60.000 Fdc + 50.000 Fs | - |
| 2009 | CC | Monaco di Baviera | 105.000.000 + 60.000 Fdc + 50.000 Fs | - |
| 2009 | CC | Stoccarda | 120.000.000 + 60.000 Fdc + 50.000 Fs | - |
| 2009 | C | Karlsruhe | 70.000.000 + 60.000 Fdc + 50.000 Fs | - |
| 2009 | CC | Amburgo | 105.000.000 + 60.000 Fdc + 50.000 Fs | - |
| 2010 | CC | Berlino | 94.400.000 + 53.800 Fdc + 45.150 Fs | - |
| 2010 | CC | Monaco di Baviera | 99.120.000 + 46.800 Fdc + 40.120 Fs | - |
| 2010 | CC | Stoccarda | 113.280.000 + 46.800 Fdc + 40.120 Fs | - |
| 2010 | C | Karlsruhe | 66.080.000 + 46.800 Fdc + 40.120 Fs | - |
| 2010 | CC | Amburgo | 99.120.000 + 46.800 Fdc + 40.120 Fs | - |
| 2011 | CC | Berlino | 118.400.000 + 48.000 Fdc + 43.000 Fs | - |
| 2011 | CC | Monaco di Baviera | 124.320.000 + 44.000 Fdc + 37.000 Fs | - |
| 2011 | CC | Stoccarda | 142.080.000 + 44.000 Fdc + 37.000 Fs | - |
| 2011 | CC | Karlsruhe | 82.880.000 + 44.000 Fdc + 37.000 Fs | - |
| 2011 | CC | Amburgo | 124.320.000 + 44.000 Fdc + 37.000 Fs | - |
| 2012 | CC | Berlino | 104.200.000 + 45.000 Fdc + 40.000 Fs | - |
| 2012 | CC | Monaco di Baviera | 109.410.000 + 40.000 Fdc + 32.000 Fs | - |
| 2012 | CC | Stoccarda | 125.040.000 + 40.000 Fdc + 32.000 Fs | - |
| 2012 | C | Karlsruhe | 72.940.000 + 40.000 Fdc + 32.000 Fs | - |
| 2012 | CC | Amburgo | 109.410.000 + 40.000 Fdc + 32.000 Fs | - |
| 2013 | C | Berlino | 60.000.000 + 40.000 Fdc + 35.000 Fs | - |
| 2013 | C | Monaco di Baviera | 63.000.000 + 35.000 Fdc + 30.000 Fs | - |
| 2013 | C | Stoccarda | 72.000.000 + 35.000 Fdc + 30.000 Fs | - |
| 2013 | C | Karlsruhe | 42.000.000 + 35.000 Fdc + 30.000 Fs | - |
| 2013 | C | Amburgo | 63.000.000 + 35.000 Fdc + 30.000 Fs | - |
| 2014 | C | Berlino | 59.400.000 + 38.000 Fdc + 34.000 Fs | - |
| 2014 | C | Monaco di Baviera | 62.370.000 + 33.000 Fdc + 27.000 Fs | - |
| 2014 | C | Stoccarda | 71.280.000 + 33.000 Fdc + 27.000 Fs | - |
| 2014 | C | Karlsruhe | 41.580.000 + 33.000 Fdc + 27.000 Fs | - |
| 2014 | C | Amburgo | 62.370.000 + 33.000 Fdc + 27.000 Fs | - |
| 2015 | C | Berlino | 77.200.000 + 33.000 Fdc + 27.000 Fs | - |
| 2015 | C | Monaco di Baviera | 81.060.000 + 33.000 Fdc + 27.000 Fs | - |
| 2015 | C | Stoccarda | 92.640.000 + 33.000 Fdc + 27.000 Fs | - |
| 2015 | C | Karlsruhe | 54.040.000 + 33.000 Fdc + 27.000 Fs | - |
| 2015 | C | Amburgo | 81.060.000 + 33.000 Fdc + 27.000 Fs | - |
| 2016 | CC | Berlino | 116.535.200 + 34.800 Fdc + 30.000 Fs | - |
| 2016 | CC | Monaco di Baviera | 122.375.175 + 30.825 Fdc + 24.000 Fs | - |
| 2016 | CC | Stoccarda | 139.865.175 + 30.825 Fdc + 24.000 Fs | - |
| 2016 | C | Karlsruhe | 81.565.175 + 30.825 Fdc + 24.000 Fs | - |
| 2016 | C | Amburgo | 122.375.175 + 30.825 Fdc + 24.000 Fs | - |
| 2017 | C | Berlino | 81.542.000 + 31.000 Fdc + 27.000 Fs | - |
| 2017 | C | Monaco di Baviera | 85.635.000 + 25.000 Fdc + 20.000 Fs | - |
| 2017 | C | Stoccarda | 97.875.000 + 25.000 Fdc + 20.000 Fs | - |
| 2017 | C | Karlsruhe | 57.075.000 + 25.000 Fdc + 20.000 Fs | - |
| 2017 | C | Amburgo | 85.635.000 + 25.000 Fdc + 20.000 Fs | - |
| 2018 | C | Berlino | 90.548.600 + 27.400 Fdc + 24.000 Fs | - |
| 2018 | C | Monaco di Baviera | 95.087.375 + 22.625 Fdc + 20.000 Fs | - |
| 2018 | C | Stoccarda | 108.677.375 + 22.625 Fdc + 20.000 Fs | - |
| 2018 | C | Karlsruhe | 63.377.375 + 22.625 Fdc + 20.000 Fs | - |
| 2018 | C | Amburgo | 95.087.375 + 22.625 Fdc + 20.000 Fs | - |
2 Euro Cents Germany
On the Reverse of the 2 Euro Cents Germany, there is the face that all 2 Euro Cents coins from Eurozone countries have in common.
As with the 1 Euro Cent coin, the German 2 Euro Cents features the same image on the Obverse. Therefore, at the center, there is a branch of oak, an image already present in the previous minting.
At the bottom, the year of minting is placed, preceded by the mint mark, indicated by the following letters: A, D, F, G, J. Each of these corresponds to one of the following 5 mints: Berlin, Munich, Stuttgart, Karlsruhe, Hamburg.
On the outer part, there are 12 five-pointed stars, symbol of the European Union.
- Materials: Copper-plated steel (steel 94.35% – copper 5.65%)
- Thickness: 1.67 mm
- Weight: 3.06 g
- Diameter: 18.75 mm
- Edge: Smooth
- Engraver: Rolf Ledenborger
2 Euro Cents Germany Value and Mintage
| Anno | rarit | Zecca | Tiratura | Prezzo FDC |
|---|---|---|---|---|
| 2002 | CC | Berlino | 360.000.000 + 135.000 Fdc + 100.000 Fs | - |
| 2002 | CC | Monaco di Baviera | 483.000.000 + 135.000 fdc + 100.000 Fs | - |
| 2002 | CC | Stoccarda | 507.800.000 + 135.000 FDC + 100.000 Fs | - |
| 2002 | CC | Karlsruhe | 311.800.000 + 135.000 Fdc + 100.000 Fs | - |
| 2002 | CC | Amburgo | 419.400.000 + 135.000 Fdc + 100.000 Fs | - |
| 2003 | CC | Berlino | 200.000.000 + 180.000 Fdc + 120.000 Fs | - |
| 2003 | CC | Monaco di Baviera | 105.000.000 + 180.000 Fdc + 120.000 Fs | - |
| 2003 | CC | Stoccarda | 164.200.000 + 180.000 Fdc + 120.000 Fs | - |
| 2003 | C | Karlsruhe | 80.200.000 + 180.000 Fdc + 120.000 Fs | - |
| 2003 | CC | Amburgo | 168.600.000 +180.000 Fdc + 120.000 Fs | - |
| 2004 | CC | Berlino | 127.000.000 + 140.000 Fdc + 106.000 Fs | - |
| 2004 | CC | Monaco di Baviera | 133.350.000 + 140.000 Fdc + 106.000 Fs | - |
| 2004 | CC | Stoccarda | 152.400.000 + 140.000 Fdc + 106.000 Fs | - |
| 2004 | C | Karlsruhe | 88.900.000 + 140.000 Fdc + 106.000 Fs | - |
| 2004 | CC | Amburgo | 133.350.000 + 140.000 Fdc + 106.000 Fs | - |
| 2005 | C | Berlino | 73.000.000 + 100.000 Fdc + 85.000 Fs | - |
| 2005 | C | Monaco di Baviera | 76.650.000 + 100.000 Fdc + 85.000 Fs | - |
| 2005 | C | Stoccarda | 87.600.000 + 100.000 Fdc + 85.000 Fs | - |
| 2005 | C | Karlsruhe | 51.100.000 + 100.000 Fdc + 85.000 Fs | - |
| 2005 | C | Amburgo | 76.650.000 + 100.000 Fdc + 85.000 Fs | - |
| 2006 | CC | Berlino | 108.000.000 + 90.000 Fdc + 75.000 Fs | - |
| 2006 | CC | Monaco di Baviera | 113.400.000 + 90.000 Fdc + 75.000 Fs | - |
| 2006 | CC | Stoccarda | 129.600.000 + 90.000 Fdc + 75.000 Fs | - |
| 2006 | C | Karlsruhe | 75.600.000 + 90.000 Fdc + 75.000 Fs | - |
| 2006 | CC | Amburgo | 148.400.000 + 90.000 Fdc + 75.000 Fs | - |
| 2007 | CC | Berlino | 100.000.000 + 90.000 Fdc + 75.000 Fs | - |
| 2007 | CC | Monaco di Baviera | 105.000.000 + 90.000 Fdc + 75.000 Fs | - |
| 2007 | CC | Stoccarda | 120.000.000 + 90.000 Fdc + 75.000 Fs | - |
| 2007 | C | Karlsruhe | 70.000.000 + 90.000 Fdc + 75.000 Fs | - |
| 2007 | CC | Amburgo | 105.000.000 + 90.000 Fdc + 75.000 Fs | - |
| 2008 | C | Berlino | 80.000.000 + 80.000 Fdc + 70.000 Fs | - |
| 2008 | C | Monaco di Baviera | 84.000.000 + 80.000 Fdc + 70.000 Fs | - |
| 2008 | C | Stoccarda | 96.000.000 + 80.000 Fdc + 70.000 Fs | - |
| 2008 | C | Karlsruhe | 56.000.000 + 80.000 Fdc + 70.000 Fs | - |
| 2008 | C | Amburgo | 84.000.000 + 80.000 Fdc + 70.000 Fs | - |
| 2009 | C | Berlino | 59.000.000 + 60.000 Fdc + 50.000 Fs | - |
| 2009 | C | Monaco di Baviera | 61.950.000 + 60.000 Fdc + 50.000 Fs | - |
| 2009 | C | Stoccarda | 70.800.000 + 60.000 Fdc + 50.000 Fs | - |
| 2009 | C | Karlsruhe | 41.300.000 + 60.000 Fdc + 50.000 Fs | - |
| 2009 | C | Amburgo | 61.950.000 + 60.000 Fdc + 50.000 Fs | - |
| 2010 | C | Berlino | 72.800.000 + 53.800 Fdc + 45.150 Fs | - |
| 2010 | C | Monaco di Baviera | 76.440.000 + 46.800 Fdc + 40.120 Fs | - |
| 2010 | C | Stoccarda | 87.360.000 + 46.800 Fdc + 40.120 Fs | - |
| 2010 | C | Karlsruhe | 50.960.000 + 46.800 Fdc + 40.120 Fs | - |
| 2010 | C | Amburgo | 76.440.000 + 46.800 Fdc + 40.120 Fs | - |
| 2011 | CC | Berlino | 100.400.000 + 48.000 Fdc + 43.000 Fs | - |
| 2011 | CC | Monaco di Baviera | 105.420.000 + 44.000 Fdc + 37.000 Fs | - |
| 2011 | CC | Stoccarda | 120.480.000 + 44.000 Fdc + 37.000 Fs | - |
| 2011 | CC | Karlsruhe | 70.280.000 + 44.000 Fdc + 37.000 Fs | - |
| 2011 | CC | Amburgo | 105.420.000 + 44.000 Fdc + 37.000 Fs | - |
| 2012 | C | Berlino | 77.400.000 + 45.000 Fdc + 40.000 Fs | - |
| 2012 | C | Monaco di Baviera | 81.270.000 + 40.000 Fdc + 32.000 Fs | - |
| 2012 | C | Stoccarda | 92.880.000 + 40.000 Fdc + 32.000 Fs | - |
| 2012 | C | Karlsruhe | 54.180.000 + 40.000 Fdc + 32.000 Fs | - |
| 2012 | C | Amburgo | 81.270.000 + 40.000 Fdc + 32.000 Fs | - |
| 2013 | C | Berlino | 60.000.000 + 40.000 Fdc + 35.000 Fs | - |
| 2013 | C | Monaco di Baviera | 63.000.000 + 35.000 Fdc + 30.000 Fs | - |
| 2013 | C | Stoccarda | 72.000.000 + 35.000 Fdc + 30.000 Fs | - |
| 2013 | C | Karlsruhe | 42.000.000 + 35.000 Fdc + 30.000 Fs | - |
| 2013 | C | Amburgo | 63.000.000 + 35.000 Fdc + 30.000 Fs | - |
| 2014 | C | Berlino | 57.600.000 + 38.000 Fdc + 34.000 Fs | - |
| 2014 | C | Monaco di Baviera | 60.480.000 + 33.000 Fdc + 27.000 Fs | - |
| 2014 | C | Stoccarda | 69.120.000 + 33.000 Fdc + 27.000 Fs | - |
| 2014 | C | Karlsruhe | 40.320.000 + 33.000 Fdc + 27.000 Fs | - |
| 2014 | C | Amburgo | 60.480.000 + 33.000 Fdc + 27.000 Fs | - |
| 2015 | C | Berlino | 66.600.000 + 33.000 Fdc + 27.000 Fs | - |
| 2015 | C | Monaco di Baviera | 69.930.000 + 33.000 Fdc + 27.000 Fs | - |
| 2015 | C | Stoccarda | 79.920.000 + 33.000 Fdc + 27.000 Fs | - |
| 2015 | C | Karlsruhe | 46.620.000 + 33.000 Fdc + 27.000 Fs | - |
| 2015 | C | Amburgo | 69.930.000 + 33.000 Fdc + 27.000 Fs | - |
| 2016 | CC | Berlino | 101.335.200 + 34.800 Fdc + 30.000 Fs | - |
| 2016 | CC | Monaco di Baviera | 106.415.175 + 30.825 Fdc + 24.000 Fs | - |
| 2016 | CC | Stoccarda | 121.625.175 + 30.825 Fdc + 24.000 Fs | - |
| 2016 | C | Karlsruhe | 70.925.175 + 30.825 Fdc + 24.000 Fs | - |
| 2016 | CC | Amburgo | 106.415.175 + 30.825 Fdc + 24.000 Fs | - |
| 2017 | C | Berlino | 72.142.000 + 31.000 Fdc + 27.000 Fs | - |
| 2017 | C | Monaco di Baviera | 75.765.000 + 25.000 Fdc + 20.000 Fs | - |
| 2017 | C | Stoccarda | 86.595.000 + 25.000 Fdc + 20.000 Fs | - |
| 2017 | C | Karlsruhe | 50.495.000 + 25.000 Fdc + 20.000 Fs | - |
| 2017 | C | Amburgo | 75.765.000 + 25.000 Fdc + 20.000 Fs | - |
5 Euro Cents Germany
Finally, we have the 5 Euro Cents Germany, which mark the end of the last red cents.
On the Reverse, there is the typical common face found on all 5 Euro Cents coins.
On the Obverse, however, there is an image of an oak branch, a symbol of the German nation, which is identical to that found on the previously described cents.
At the base and on the sides of the twig, respectively to the right and left, are the mint mark, which varies on each coin depending on the mint where it was struck, and the year of minting.
A circle of 12 five-pointed stars surrounds this image, symbolizing the European Union.
- Materials: Copper-plated steel (copper 94.35% – nickel 5.65%)
- Thickness: 1.67 mm
- Weight: 3.92 g
- Diameter: 21.25 mm
- Edge: Smooth
- Engraver: Rolf Ledenborger
5 Euro Cents Germany Value and Mintage
| Anno | rarit | Zecca | Tiratura | Prezzo FDC |
|---|---|---|---|---|
| 2002 | CC | Berlino | 480.000.000 + 135.000 Fdc + 100.000 Fs | - |
| 2002 | CC | Monaco di Baviera | 504.000.000 + 135.000 fdc + 100.000 Fs | - |
| 2002 | CC | Stoccarda | 576.000.000 + 135.000 FDC + 100.000 Fs | - |
| 2002 | CC | Karlsruhe | 336.000.000 + 135.000 Fdc + 100.000 Fs | - |
| 2002 | CC | Amburgo | 504.000.000 + 135.000 Fdc + 100.000 Fs | - |
| 2003 | NC | Berlino | 180.000 Fdc + 120.000 Fs | - |
| 2003 | NC | Monaco di Baviera | 180.000 Fdc + 120.000 Fs | - |
| 2003 | NC | Stoccarda | 180.000 Fdc + 120.000 Fs | - |
| 2003 | NC | Karlsruhe | 180.000 Fdc + 120.000 Fs | - |
| 2003 | NC | Amburgo | 180.000 Fdc + 120.000 Fs | - |
| 2004 | CC | Berlino | 112.000.000+ 140.000 Fdc + 106.000 Fs | - |
| 2004 | CC | Monaco di Baviera | 117.600.000 + 140.000 Fdc + 106.000 Fs | - |
| 2004 | CC | Stoccarda | 134.400.000 + 140.000 Fdc + 106.000 Fs | - |
| 2004 | C | Karlsruhe | 78.400.000 + 140.000 Fdc + 106.000 Fs | - |
| 2004 | CC | Amburgo | 117.600.000 + 140.000 Fdc + 106.000 Fs | - |
| 2005 | CC | Berlino | 44.000.000 + 100.000 Fdc + 85.000 Fs | - |
| 2005 | C | Monaco di Baviera | 46.200.000 + 100.000 Fdc + 85.000 Fs | - |
| 2005 | CC | Stoccarda | 52.800.000 + 100.000 Fdc + 85.000 Fs | - |
| 2005 | C | Karlsruhe | 30.800.000 + 100.000 Fdc + 85.000 Fs | - |
| 2005 | C | Amburgo | 46.200.000 + 100.000 Fdc + 85.000 Fs | - |
| 2006 | C | Berlino | 27.000.000 + 90.000 Fdc + 75.000 Fs | - |
| 2006 | C | Monaco di Baviera | 28.350.000 + 90.000 Fdc + 75.000 Fs | - |
| 2006 | C | Stoccarda | 32.400.000 + 90.000 Fdc + 75.000 Fs | - |
| 2006 | C | Karlsruhe | 18.900.000 + 90.000 Fdc + 75.000 Fs | - |
| 2006 | C | Amburgo | 28.350.000 + 90.000 Fdc + 75.000 Fs | - |
| 2007 | CC | Berlino | 52.400.000 + 90.000 Fdc + 75.000 Fs | - |
| 2007 | CC | Monaco di Baviera | 55.020.000 + 90.000 Fdc + 75.000 Fs | - |
| 2007 | CC | Stoccarda | 62.880.000 + 90.000 Fdc + 75.000 Fs | - |
| 2007 | C | Karlsruhe | 36.680.000 + 90.000 Fdc + 75.000 Fs | - |
| 2007 | CC | Amburgo | 55.020.000 + 90.000 Fdc + 75.000 Fs | - |
| 2008 | C | Berlino | 29.200.000 + 80.000 Fdc + 70.000 Fs | - |
| 2008 | C | Monaco di Baviera | 30.660.000 + 80.000 Fdc + 70.000 Fs | - |
| 2008 | C | Stoccarda | 35.040.000 + 80.000 Fdc + 70.000 Fs | - |
| 2008 | C | Karlsruhe | 20.440.000 + 80.000 Fdc + 70.000 Fs | - |
| 2008 | C | Amburgo | 30.660.000 + 80.000 Fdc + 70.000 Fs | - |
| 2009 | C | Berlino | 39.600.000 + 60.000 Fdc + 50.000 Fs | - |
| 2009 | C | Monaco di Baviera | 41.580.000 + 60.000 Fdc + 50.000 Fs | - |
| 2009 | C | Stoccarda | 47.520.000 + 60.000 Fdc + 50.000 Fs | - |
| 2009 | C | Karlsruhe | 27.720.000 + 60.000 Fdc + 50.000 Fs | - |
| 2009 | C | Amburgo | 41.580.000 + 60.000 Fdc + 50.000 Fs | - |
| 2010 | C | Berlino | 39.800.000 + 53.800 Fdc + 45.150 Fs | - |
| 2010 | C | Monaco di Baviera | 41.790.000 + 46.800 Fdc + 40.120 Fs | - |
| 2010 | C | Stoccarda | 47.760.000 + 46.800 Fdc + 40.120 Fs | - |
| 2010 | C | Karlsruhe | 27.860.000 + 46.800 Fdc + 40.120 Fs | - |
| 2010 | C | Amburgo | 41.790.000 + 46.800 Fdc + 40.120 Fs | - |
| 2011 | CC | Berlino | 59.200.000 + 48.000 Fdc + 43.000 Fs | - |
| 2011 | CC | Monaco di Baviera | 62.160.000 + 44.000 Fdc + 37.000 Fs | - |
| 2011 | CC | Stoccarda | 71.040.000 + 44.000 Fdc + 37.000 Fs | - |
| 2011 | CC | Karlsruhe | 41.440.000 + 44.000 Fdc + 37.000 Fs | - |
| 2011 | CC | Amburgo | 62.160.000 + 44.000 Fdc + 37.000 Fs | - |
| 2012 | C | Berlino | 41.800.000 + 45.000 Fdc + 40.000 Fs | - |
| 2012 | C | Monaco di Baviera | 43.890.000 + 40.000 Fdc + 32.000 Fs | - |
| 2012 | C | Stoccarda | 50.160.000 + 40.000 Fdc + 32.000 Fs | - |
| 2012 | C | Karlsruhe | 29.260.000 + 40.000 Fdc + 32.000 Fs | - |
| 2012 | C | Amburgo | 43.890.000 + 40.000 Fdc + 32.000 Fs | - |
| 2013 | C | Berlino | 32.000.000 + 40.000 Fdc + 35.000 Fs | - |
| 2013 | C | Monaco di Baviera | 33.600.000 + 35.000 Fdc + 30.000 Fs | - |
| 2013 | C | Stoccarda | 38.400.000 + 35.000 Fdc + 30.000 Fs | - |
| 2013 | C | Karlsruhe | 22.400.000 + 35.000 Fdc + 30.000 Fs | - |
| 2013 | C | Amburgo | 33.600.000 + 35.000 Fdc + 30.000 Fs | - |
| 2014 | C | Berlino | 32.000.000 + 38.000 Fdc + 34.000 Fs | - |
| 2014 | C | Monaco di Baviera | 33.600.000+ 33.000 Fdc + 27.000 Fs | - |
| 2014 | C | Stoccarda | 38.400.000 + 33.000 Fdc + 27.000 Fs | - |
| 2014 | C | Karlsruhe | 22.400.000 + 33.000 Fdc + 27.000 Fs | - |
| 2014 | C | Amburgo | 33.600.000 + 33.000 Fdc + 27.000 Fs | - |
| 2015 | C | Berlino | 32.800.000 + 33.000 Fdc + 27.000 Fs | - |
| 2015 | C | Monaco di Baviera | 34.440.000 + 33.000 Fdc + 27.000 Fs | - |
| 2015 | C | Stoccarda | 39.360.000 + 33.000 Fdc + 27.000 Fs | - |
| 2015 | C | Karlsruhe | 22.960.000 + 33.000 Fdc + 27.000 Fs | - |
| 2015 | C | Amburgo | 34.440.000 + 33.000 Fdc + 27.000 Fs | - |
| 2016 | C | Berlino | 49.135.200 + 34.800 Fdc + 30.000 Fs | - |
| 2016 | C | Monaco di Baviera | 51.605.175 + 30.825 Fdc + 24.000 Fs | - |
| 2016 | C | Stoccarda | 58.985.175 + 30.825 Fdc + 24.000 Fs | - |
| 2016 | C | Karlsruhe | 30.985.175+ 30.825 Fdc + 24.000 Fs | - |
| 2016 | C | Amburgo | 51.605.175 + 30.825 Fdc + 24.000 Fs | - |
| 2017 | C | Berlino | 29.942.000 + 31.000 Fdc + 27.000 Fs | - |
| 2017 | C | Monaco di Baviera | 31.455.000 + 25.000 Fdc + 20.000 Fs | - |
| 2017 | C | Stoccarda | 35.955.000 + 25.000 Fdc + 20.000 Fs | - |
| 2017 | C | Karlsruhe | 20.955.000 + 25.000 Fdc + 20.000 Fs | - |
| 2017 | C | Amburgo | 31.455.000 + 25.000 Fdc + 20.000 Fs | - |
| 2018 | C | Berlino | 40.548.600 + 27.400 Fdc + 24.000 Fs | - |
| 2018 | C | Monaco di Baviera | 42.587.375 + 22.625 Fdc + 20.000 Fs | - |
| 2018 | C | Stoccarda | 48.677.375 + 22.625 Fdc + 20.000 Fs | - |
| 2018 | C | Karlsruhe | 28.377.375 + 22.625 Fdc + 20.000 Fs | - |
| 2018 | C | Amburgo | 42.587.375 + 22.625 Fdc + 20.000 Fs | - |
10 Cents Euro Germany
The 10 Cents Euro Germany are the first and smallest “yellow” cents.
On the Obverse of this currency, the famous Brandenburg Gate is depicted. This Gate is the symbol of the reunification of the two Germanys.
The intricate details of this image are immediately noticeable, such as the lines that lead towards the focal point, giving a sense of depth to the design.
The perspective highlights the opening of the gate to access the city to emphasize the idea of unity between Germany and Europe.
At the base of the pillars, in the center, is the minting year, and below that, the mint mark related to one of the five different mints where the currencies are minted.
Framing this image are 12 five-pointed stars, which symbolize the European Union.
On the other side of the coin, the Reverse, these cents feature the same common face of Euro coins with the inscription 10 Cent.
